THE COMMUNITY BEHIND THE STORE
Customers
A clear view of the people returning to your campus collection.
Customer records
6From the saved order history
Returning customers
6More than one saved order
Customer merchandise total
₱42,380Excludes cancelled orders
| Customer | Orders | Merchandise total | Latest order | Actions |
|---|---|---|---|---|
| PMPat M.p***@example.edu | 6 | ₱10,320 | Oct 10 | |
| RTRiley T.r***@example.edu | 6 | ₱9,825 | Oct 8 | |
| JCJamie C.j***@example.edu | 6 | ₱8,010 | Oct 14 | |
| SDSam D.s***@example.edu | 6 | ₱6,170 | Oct 12 | |
| ASAlex S.a***@example.edu | 6 | ₱4,485 | Oct 18 | |
| MRMika R.m***@example.edu | 6 | ₱3,570 | Oct 16 |
6 customer recordsCustomer totals use saved order prices